fullscreen: Valuation, depreciation and the rate base

370. VALUATION, DEPRECIATION AND THE RATE-BASE 
TABLE 26. AMOUNT OF AN ANNUITY OF ONE DOLLAR 
(Continued) 
For annuity applied at end of each year 
Brit 4 per cent. 4% per cent. 5 per cent. 
1.000 000 O00 I.000 000 000 1.000 000 000 
2.040 000 000 2.045 000 000 2.050 000 000 
3.121 600 000 3.137 025 000 3.152 500 000 
4.246 464 ooo 4.278 191 125 4.3I0 125 000 
5.416 322 560 5.470 709 726 5.525631 250 
6.632 975 462 6.716 891 663 6.801 912 813 
7.898 294 481 8.019 151 788 8.142 008 453 
9.214 226 260 9.380 013 619 9.549 108 876 
10.582 795 3II 10.802 114 231 11.026 564 320 
IU 12.006 107 123 12.288 209 372 12.577 892 536 
x 13.486 351 408 13.841 178 794 14.206 787 162 
Ik 15.025 805 464 15.464 031 839 15.917 126 520 
1 16.626 837 633 17.13910131272 17.712 982 846 
i 18.291 QII 190 18.932 109 369 19.598 631 989 
; 20.023 587 638 20.784 054 291 21.578 563 588 
I 21.824 531 143 22.719 336 734 23.657 491 768 
1 23.697 512 389 24.741 706 887 25.840 366 356 
a 25.645 412 884 26.855 083 697 28.132 384 674 
1, 27.671 229 400 29.063 562 463 30.539 003 908 
22 29.778 078 576 31.371 422 774 33.005 954 103 
21 31.969 201 719 33.783 136 799 35.719 251 808 
2e 34.247 969 788 36.303 377 955 38.505 214 398 
7 36.617 888 579 38.937 029 963 41.430 475 118 
Z 39.082 604 122 41.689 196 3II 44.501 998 874 
z 41.645 908 287 44.565 210 145 47.727 098 818 
26 44.311 744 619 47.570 644 602 51.113 453 759 
27 47.084 214 403 50.711 323 609 54.669 126 447 
28 49.967 582 980 53.993 333 171 58.402 582 769 
29 52.966 286 299 57.423 033 164 62.322 711 908 
oz 56.084 937 75T 61.007 069 656 66.438 847 503 
a 59.328 335 261 64.752 387 791 70.760 789 878 
a 62.701 468 671 68.666 245 242 75.298 829 372 
66.209 527 418 va. 7561226 277 80.063 770 841 
69.857 908 515 77.030 256 460 85.066 959 383 
. 73.652 224 855 81.496 618 oor 90.320 307 352 
77.598 313 850 86.163 965 811 95.836 322 719 
81.702 246 403 OI .04I 344 272 101.628 138 855 
85.970 336 260 06.138 204 764 107.709 545 798 
Ce 00.409 149 710 101.464 423 979 114.095 023 088 
4) 95.025 515 698 107.030 323 058 120.799 774 242 
4 99.826 536 326 112.846 687 595 127.839 762 955 
: 104.819 597 779 118.924 788 537 135.2311 751 102 
‘ 110.012 381 691 125.276 404 021 142.993 338 657 
‘ 115.412 876 958 131.913 842 202 151.143 005 590 
4 121.029 392 037 138.849 965 10T 159.700 155 870 
49 126.870 567 718 146.008 213 531 168.685 163 663 
4 132.945 390 427 153.672 633 140 178.119 421 847 
. 139.263 206 044 161.587 9oI 631 188.025 392 939 
4; 145.833 734 286 169.859 357 204 198.426 662 586 
50 152.667 083 657 178.503 028 279 209.347 995 715
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.