Object: Valuation, depreciation and the rate base

344 VALUATION, DEPRECIATION AND THE RATE-BASE 
TABLE 2:1. AMOUNT OF ONE DOLLAR AT INTEREST COM- 
POUNDED ANNUALLY (Concluded) 
(Amounts are noted for the end of each year) 
Years. | 12 per cent. 15 per cent. 20 per cent. 25 per cent. 
I $1.12 $1.15 $1.20 $1.25 
2 1.2544 1.3225 1.440 1.5625 
3 1.404928 1.520875 1.7280 1.953125 
1 1.573519 1.749006 2.07360 2.441406 
J 1.762342 2.011357] 2.488320 3.051758 
S 1.973823 | 2.313061 2.985984 3.814697 
y 2.210681 2.660020 3.583181 4.768372 
¢ 2.475963 3.059023 4.299817 5.960464 
o 2.773079 3.517876! 5.159780 7.450581 
10 3.105848 4.045558 6.191736 9.313226 
Ti 3.478550 4.652301 7.430084 11.641532 
12 3.895976 5.350250 8.916100 14.55I915 
3 4.363493 6.152788 10.699321 18.189894 
4.887112 7.075706 12.839185 22.737368 
Lo 5.473566 8.137062! 15.407022 28.421709 
10 6.130394 9.357621! 18.488426 35.527137 
17 6.866041 10.761264 22.186111 44 .408021 
18 7.689966 12.375454 26.623333 §5.51TI5T 
£0) 8.612762 14.231772 31.948000 69.388939 
20 9.646293 16.366537 38.337600 86.736174 
21 10.803848 18.821518 46 .005120 108 .420217 
22 12.1003I0 21 .644746] 55.200144 135.525271 
23 13.552347 24.891458 66.247373 169 .406589 
24 15.178629 28.625176 79.496847 211.758236 
2b 17 .000064 32.918953] 95.396217 264.697796 
30 29.959922 66.211772] 237.376314 807.793567 
36 | 52.799620 133.175523! 590.668229 2,465.190326 
40 93 .050970 267 .863546 1,469.771568 7,523.163845 
46° 163.987604 538.769269 3,657.261983 22,958.874039 
60 |  289.002190 1,083 .657442 9,100.438150 70,064 .923216 
60 ' 897.596933 4,383.998746!  56,347.514353 652,530.446800 
| 
70 | 2,787.709828  17,735.720039  348,888.956032  6,077,163.357286 
80 8,658.483100 71,750.879401 2,160,228.462010 56,597,994 . 242667 
90 26,891.934223 290,272 .325206'13,375,565 . 248934 527,109,897 .161526 
100 83,522.265727 1,174,313.450700i82,817,974.522015 4,909,093,465 .297726
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.