TABLE A-5
Average per capita consumer expenditure in Rupees per month (30 days), percentage share of total consumer expenditure and
limiting values of consumer expenditure “fractile groups for ihe 8th round of the National Sample Survey, July 1954-March
1955, all-India: Rural and Urban
fractile
group
(percentage)
average per capita consur-
expenditure (Rs ‘
2oole
poolec
(|
FN
[ lowest
2. o— 10
3}. I0— 20
1. 20— 30
5. 30— 40
6. 40— 50
7. 50— 60
8. 6bo— 70
g. 70— 80
10. 80— 90
11. ÿG0—IOO
12. 0—100
13. Number
of villa-
ges or
blocks .
Number
of house-
holds
4.21 4.64 4.48
6.25 6.56 6.42
7.72 8.24 7.99
9.26 9.52 9.37
10.91 10.89 10.90
12.01 12.05 12.63
4.82 15.12 14.94
7.72 18.54 18.17
12.42 23.80 23.04
16.44 39.00 42.16
14.03 14.08 14.06
6.20 6.68 6.54
9.30 9.96 9.59
[1.62 12.83 12.06
3.75 15.19 14.28
:6.00 18.56 16.94
:9.00 21.62 20.11
12.68 26.82 23.860
27-20 33.52 29.52
37-56 43.54 39.00
55.20 88.22 76.75
22.44 27.69 25.214
O3T
018
ISÉ,
OT.
Al
14
Source
'ndian Statistical
"netititte
Calcite
percentage share
urel
pooled
10)
ere
noo!c
9)
JE
1?)
1, 03 3.01 2.96 2.46 .65
.07 1.41 1.09 4.27 3.48 3.90
5.05 5.57 5.33 4.56 4.72 4.85
b.11 6.19 6.18 6.73 5.34 5.70
7.18 7-43 7.27 7.05 06.86 6.78
8.27 8.35 8.35 8.29 7.82 8.01
9.51 10.00 9.74 9.98 9.71 9.64
11.78 12.23 11.95 11.65 12.16 11.806
14.78 16.18 15.53 15.43 15.78 15.61
30.50 26.61 28.55 29.08 31.67 30.99
(OO0O.00 100.00 100.00 100.00 100.00 100.00
gi
0938
860
063
802
[855
limiting values Re
tri
pooled
16)
pooled
19
15)
2.19 2.20 .19
5-48 5.89 5-70
7.01 7.39 7.18
8.26 8.93 8.67
10.15 10.18 10.17
11.74 11.75 11.74
13.73 13.70 13.73
16.23 16.69 16.42
19.72 20.83 20.22
26.79 28.03 27.55
239.25 112.96 239.25
239.25 112.06 239.25
«76 2.43 2.43
8.14 8.52 8.30
10.22 11.24 10.82
12.68 14.02 13.29
14.65 16.91 15.30
17.42 20.17 18.50
20.91 23.79 21.73
24.45 29.65 26.08
30.92 37.20 33.48
46.71 53.61 46.65
525.07 333.92 525.07
525.07 333.02 525.07
©)
8
166
931
938
1860
963
892 1855