Full text : Geschichte des Bremer Binnenhandels im 19. Jahrhundert namentlich unter den alten Verkehrsformen und im Übergang

2

Tab.  1  (Schluß)

Wert  der  Einfuhr  seewärts
in  Mark

Wert
der  Ausfuhr
seewärts
in  Mark

Wert  der
Gesamt-Ausfuhr  und  Durchfuhr
in  Mark

Eigen-  und

Eigen-  und  |

überhaupt

Konsignationsgüter ­


Spedition

insgesamt

überhaupt

Kommissionsgüter ­


Spedition

1837..

6 )  29  120  839
9 )  c)  49493  398

5 )  27  567  089

*)  1  553  750

6 )d)e)  20794594
’)  9 )  31  540  000

5 )  61  079046

8 )  47  848  637

8 )  13  230  409

1838..

6 )  33  498  933
2 )  c)  52  788  000

5 )  31  654  537

8 )  1  844  396

5 )d)e)  29082822
2 )  9 )  38  180  000

5 )  66  451  726

8 )  51  924  893

6 )  14  526  833

1839..

5 )  32  975  505

6 )  31  431  041

5 )  1  544  464

B )d)e)  26621855

s )  67  530  553

6 )  50  795  426

6 )  16  735  127

1840..

6 )  36  643  832
10 )  39  246  736

5 )  35  089  136

6 )  1  554  696

6 )d1e)26858903
■")  39  341  170

6 )  69865  802

6 )  55  549  470

*)  14  316332

1841..

•)  40  208  298
u )f)  59  760  000
la )g)  59  695  260

5 )  38  051  410

”)  2  156  888

6 )d)e)24902048
u )f)43  160  000
12 )g)42  147  075

5 )  70  386  812

6 )  54  123  095

6 )  16  263  717

1842..

6 )  40  648  071
13 )  63546  000

6 )  38  536  614

8 )  2  111  457

6 )  e.)  20  810  192
,s )  31  016  500

5 )  61  863  170

6 )  49  374  140

6 )  12  489  030

1843..

6 )  42  657  960
13 )  65  059  000
12 )  64  740000

s )  39  129  723

6 )  3  528  237

5 )  e)  17  212  706
ls )  28  647  000
”)  29  050  000

5 )  62  880  887

6 )  47  643  471

•)  15  237  416

1844..

6 )  35  899  475
**)  54  468  000
14 )  54  610  438

6 )  33  327  564

& )  2  571  911

a )  e)  18  151  104
13 )  29  654  800
14 )  29  629  340

6 )  70  346  309

6 )  47  960  591

°)  22  385  718

1845..

8 )  46910  122
u )  67  629  389

42  987  074

5 )  3  923  048

V)  20  649  892
M )  36978  260

6 )  77  759689

5 )  53  862  226

5 )  23  897  463

1846..
1847..
1848..
1849..
1850..
1851..
1852..
1847/51
1857/61
1867/71
1877/81
1887/91
1892  96
1897/1900
1900..
1905..

6 )  45  725  161
I4 )  63  140  484
18 ) 16 )  63  473  304
")  60  828  844
le ) 16 )  61  393  317
,T )  37  210633
‘V 8 )  38  091  105
17 )  44  456  902
l5 / e )  45  351  084
17 )  52  608  259
,s n  53  132  463
")  59  077  139
le )  60  326  166
17 )  64  575  076
16 )  64  444  302
,8 )  50  696138
18 )  143  375  414
18 )  231  057  431
,s )  346009  810
18 )  442150395
1B )  502  583  449
18 )  684  823090
19 )  794  697  055
19 )  958  554  603

6 )  38  039152

6 )  7  686  009
18 )  394  777  708
19 )  478344  574

14 )  40  289  860
18 ) ll ')40  502  232
”)  45  588  723
le / l6 )47  907  837
17 )  37  812  679
16 ) 18 /40  236  537
17 )  40424  210
,6 } 18 )42  800595
,7 )  49  721  293
16 ) lc )54  028  479
17 )  50731  111
ie )  56  971  983
17 )  56115  098
,6 )  62  598  459
18 )  44  874  482
15 )  88  714  622
,s )  139  584  356
18 )  161  907  075
1S )  274  086  050
ls )388  728  444
18 )  406  970  059
19 )  461  887  087
19 )  602  759  387

5 )  86  062  570
17 )  98  385  298
* 7 )  72  140  575
1T )  85  299  837
,7 )101  107  622
17 )103  329  791
17 )  116  756  538
18 )  105178490(1
19 )  1272244331

‘)  52  970  477

6 )  33  092  093
,9 )579  655  373
,9 )730  787  332

1909..

• 8 )1171  094  816

ls )554  417  742

19 )  836  221  406

l9 )l  704638298

l ‘)974  536  692
            
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.